Usage Statistics for www.babymond.de

Summary Period: September 2021
Generated 21-Oct-2022 09:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2021
Total Hits 1108086
Total Files 1099198
Total Pages 1096919
Total Visits 16137
Total kB Files 4792608
Total kB In 0
Total kB Out 0
Total Unique Sites 1446
Total Unique URLs 1259
Total Unique Referrers 4411
Total Unique User Agents 607
. Avg Max
Hits per Hour 1539 11777
Hits per Day 36936 64799
Files per Day 36639 64373
Pages per Day 36563 63194
Visits per Day 537 986
kB Files per Day 159754 389208
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1099198
Code 206 - Partial Content 5
Code 301 - Moved Permanently 155
Code 304 - Not Modified 2
Code 403 - Forbidden 128
Code 404 - Not Found 8598

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17856 1.61% 17645 1.61% 17639 1.61% 507 3.14% 157 10.86% 132398 2.76% 0 0.00% 0 0.00%
2 22509 2.03% 22104 2.01% 22160 2.02% 426 2.64% 120 8.30% 102751 2.14% 0 0.00% 0 0.00%
3 35084 3.17% 34843 3.17% 34776 3.17% 460 2.85% 94 6.50% 187731 3.92% 0 0.00% 0 0.00%
4 25141 2.27% 24867 2.26% 24818 2.26% 446 2.76% 92 6.36% 122773 2.56% 0 0.00% 0 0.00%
5 34596 3.12% 34208 3.11% 34308 3.13% 532 3.30% 95 6.57% 172254 3.59% 0 0.00% 0 0.00%
6 35572 3.21% 35348 3.22% 35476 3.23% 528 3.27% 102 7.05% 189220 3.95% 0 0.00% 0 0.00%
7 31218 2.82% 31087 2.83% 31138 2.84% 470 2.91% 87 6.02% 167533 3.50% 0 0.00% 0 0.00%
8 45160 4.08% 45053 4.10% 45028 4.10% 579 3.59% 110 7.61% 258831 5.40% 0 0.00% 0 0.00%
9 28346 2.56% 28179 2.56% 28087 2.56% 507 3.14% 150 10.37% 127266 2.66% 0 0.00% 0 0.00%
10 37384 3.37% 37028 3.37% 36983 3.37% 511 3.17% 89 6.15% 119648 2.50% 0 0.00% 0 0.00%
11 39112 3.53% 38698 3.52% 38596 3.52% 552 3.42% 101 6.98% 119924 2.50% 0 0.00% 0 0.00%
12 33853 3.06% 33560 3.05% 33416 3.05% 509 3.15% 90 6.22% 141934 2.96% 0 0.00% 0 0.00%
13 36364 3.28% 36104 3.28% 36055 3.29% 518 3.21% 93 6.43% 94761 1.98% 0 0.00% 0 0.00%
14 46589 4.20% 46074 4.19% 46224 4.21% 635 3.94% 150 10.37% 186631 3.89% 0 0.00% 0 0.00%
15 50468 4.55% 50177 4.56% 50174 4.57% 476 2.95% 114 7.88% 206592 4.31% 0 0.00% 0 0.00%
16 36420 3.29% 36267 3.30% 36249 3.30% 329 2.04% 106 7.33% 104241 2.18% 0 0.00% 0 0.00%
17 39771 3.59% 39343 3.58% 39357 3.59% 460 2.85% 98 6.78% 135797 2.83% 0 0.00% 0 0.00%
18 34434 3.11% 34184 3.11% 34151 3.11% 549 3.40% 101 6.98% 94632 1.97% 0 0.00% 0 0.00%
19 20880 1.88% 20715 1.88% 20653 1.88% 360 2.23% 82 5.67% 89860 1.87% 0 0.00% 0 0.00%
20 38598 3.48% 38447 3.50% 38428 3.50% 600 3.72% 93 6.43% 170172 3.55% 0 0.00% 0 0.00%
21 50940 4.60% 50780 4.62% 50771 4.63% 793 4.91% 212 14.66% 220932 4.61% 0 0.00% 0 0.00%
22 37608 3.39% 37056 3.37% 37126 3.38% 617 3.82% 91 6.29% 119295 2.49% 0 0.00% 0 0.00%
23 44023 3.97% 43811 3.99% 43768 3.99% 753 4.67% 217 15.01% 169678 3.54% 0 0.00% 0 0.00%
24 41873 3.78% 41569 3.78% 41542 3.79% 986 6.11% 329 22.75% 219643 4.58% 0 0.00% 0 0.00%
25 32020 2.89% 31414 2.86% 30752 2.80% 754 4.67% 320 22.13% 213463 4.45% 0 0.00% 0 0.00%
26 64799 5.85% 64373 5.86% 63194 5.76% 659 4.08% 221 15.28% 389208 8.12% 0 0.00% 0 0.00%
27 36456 3.29% 36097 3.28% 36073 3.29% 494 3.06% 120 8.30% 104962 2.19% 0 0.00% 0 0.00%
28 41312 3.73% 41020 3.73% 40965 3.73% 456 2.83% 124 8.58% 200691 4.19% 0 0.00% 0 0.00%
29 32077 2.89% 31914 2.90% 31859 2.90% 432 2.68% 126 8.71% 83603 1.74% 0 0.00% 0 0.00%
30 37623 3.40% 37233 3.39% 37153 3.39% 495 3.07% 109 7.54% 146181 3.05% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1550 46524 4.20% 1540 46229 4.21% 1541 46231 4.21% 5968 179027 3.74% 0 0 0.00% 0 0 0.00%
1 1349 40494 3.65% 1338 40160 3.65% 1303 39109 3.57% 5556 166687 3.48% 0 0 0.00% 0 0 0.00%
2 1256 37685 3.40% 1245 37370 3.40% 1239 37197 3.39% 4614 138413 2.89% 0 0 0.00% 0 0 0.00%
3 1317 39512 3.57% 1307 39219 3.57% 1306 39185 3.57% 4882 146458 3.06% 0 0 0.00% 0 0 0.00%
4 1447 43430 3.92% 1434 43023 3.91% 1432 42971 3.92% 6939 208171 4.34% 0 0 0.00% 0 0 0.00%
5 1541 46242 4.17% 1528 45860 4.17% 1522 45677 4.16% 6728 201835 4.21% 0 0 0.00% 0 0 0.00%
6 1532 45960 4.15% 1522 45661 4.15% 1519 45591 4.16% 6870 206100 4.30% 0 0 0.00% 0 0 0.00%
7 1530 45924 4.14% 1519 45598 4.15% 1519 45594 4.16% 6383 191496 4.00% 0 0 0.00% 0 0 0.00%
8 1513 45409 4.10% 1503 45114 4.10% 1501 45054 4.11% 6100 182991 3.82% 0 0 0.00% 0 0 0.00%
9 1831 54954 4.96% 1821 54633 4.97% 1818 54568 4.97% 9991 299738 6.25% 0 0 0.00% 0 0 0.00%
10 1545 46363 4.18% 1534 46029 4.19% 1533 46009 4.19% 6414 192431 4.02% 0 0 0.00% 0 0 0.00%
11 1618 48563 4.38% 1607 48210 4.39% 1605 48159 4.39% 6582 197455 4.12% 0 0 0.00% 0 0 0.00%
12 1608 48265 4.36% 1597 47928 4.36% 1598 47954 4.37% 6427 192806 4.02% 0 0 0.00% 0 0 0.00%
13 1918 57552 5.19% 1907 57230 5.21% 1905 57153 5.21% 10129 303868 6.34% 0 0 0.00% 0 0 0.00%
14 1598 47949 4.33% 1578 47369 4.31% 1579 47396 4.32% 6419 192582 4.02% 0 0 0.00% 0 0 0.00%
15 1897 56930 5.14% 1884 56549 5.14% 1885 56559 5.16% 10285 308562 6.44% 0 0 0.00% 0 0 0.00%
16 1498 44964 4.06% 1487 44616 4.06% 1485 44555 4.06% 6188 185637 3.87% 0 0 0.00% 0 0 0.00%
17 1467 44012 3.97% 1456 43683 3.97% 1456 43682 3.98% 5802 174071 3.63% 0 0 0.00% 0 0 0.00%
18 1523 45690 4.12% 1511 45350 4.13% 1509 45295 4.13% 5833 174996 3.65% 0 0 0.00% 0 0 0.00%
19 1456 43689 3.94% 1432 42977 3.91% 1436 43097 3.93% 5510 165303 3.45% 0 0 0.00% 0 0 0.00%
20 1489 44697 4.03% 1478 44353 4.04% 1478 44361 4.04% 6376 191270 3.99% 0 0 0.00% 0 0 0.00%
21 1408 42259 3.81% 1397 41911 3.81% 1397 41933 3.82% 6017 180505 3.77% 0 0 0.00% 0 0 0.00%
22 1376 41283 3.73% 1364 40940 3.72% 1363 40906 3.73% 5797 173915 3.63% 0 0 0.00% 0 0 0.00%
23 1657 49736 4.49% 1639 49186 4.47% 1622 48683 4.44% 7943 238290 4.97% 0 0 0.00% 0 0 0.00%

Top 30 of 1259 Total URLs
# Hits kB F kB In kB Out URL
1 574977 51.89% 5355 0.11% 0 0.00% 0 0.00% /
2 61735 5.57% 126510 2.64% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
3 61465 5.55% 120011 2.50% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
4 50394 4.55% 574822 11.99% 0 0.00% 0 0.00% /logs/
5 47965 4.33% 145019 3.03% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
6 46249 4.17% 90397 1.89% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
7 33806 3.05% 78143 1.63% 0 0.00% 0 0.00% /LogIN/eingabe.html
8 33802 3.05% 13534 0.28% 0 0.00% 0 0.00% /LogIN/
9 13479 1.22% 27084 0.57% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/Tennis.php
10 13417 1.21% 2232293 46.58% 0 0.00% 0 0.00% /logs/usage_201506.html
11 13323 1.20% 26008 0.54% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php
12 13280 1.20% 26175 0.55% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TestTennisSpieleHerren1.php
13 13261 1.20% 24356 0.51% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren2.php
14 13256 1.20% 24360 0.51% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren1.php
15 13189 1.19% 23355 0.49% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisText.php
16 13131 1.19% 26917 0.56% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php/TennisSpiele.php
17 13120 1.18% 21795 0.45% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren2.php
18 13067 1.18% 21706 0.45% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren1.php
19 13026 1.18% 25426 0.53% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php/TennisAufstellung.php
20 12428 1.12% 30811 0.64% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
21 12194 1.10% 39736 0.83% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report.php
22 1642 0.15% 265520 5.54% 0 0.00% 0 0.00% /logs/usage_202108.html
23 649 0.06% 1464 0.03% 0 0.00% 0 0.00% /euro/euro_eingabe.php
24 554 0.05% 86888 1.81% 0 0.00% 0 0.00% /logs/usage_202109.html
25 367 0.03% 59436 1.24% 0 0.00% 0 0.00% /logs/usage_202107.html
26 319 0.03% 51357 1.07% 0 0.00% 0 0.00% /logs/usage_202106.html
27 319 0.03% 628 0.01% 0 0.00% 0 0.00% /test/test.php
28 311 0.03% 52046 1.09% 0 0.00% 0 0.00% /logs/usage_202105.html
29 304 0.03% 616 0.01% 0 0.00% 0 0.00% /eingabe_rwa/TestTennisSpieleHerren1.php
30 303 0.03% 48858 1.02% 0 0.00% 0 0.00% /logs/usage_202010.html

Top 10 of 1259 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13417 1.21% 2232293 46.58% 0 0.00% 0 0.00% /logs/usage_201506.html
2 50394 4.55% 574822 11.99% 0 0.00% 0 0.00% /logs/
3 1642 0.15% 265520 5.54% 0 0.00% 0 0.00% /logs/usage_202108.html
4 47965 4.33% 145019 3.03% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
5 61735 5.57% 126510 2.64% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
6 61465 5.55% 120011 2.50% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
7 46249 4.17% 90397 1.89% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
8 554 0.05% 86888 1.81% 0 0.00% 0 0.00% /logs/usage_202109.html
9 33806 3.05% 78143 1.63% 0 0.00% 0 0.00% /LogIN/eingabe.html
10 367 0.03% 59436 1.24% 0 0.00% 0 0.00% /logs/usage_202107.html

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 50394 4.55% 4993 31.33% /logs/
2 574977 51.89% 3935 24.69% /
3 13417 1.21% 1562 9.80% /logs/usage_201506.html
4 1642 0.15% 759 4.76% /logs/usage_202108.html
5 61735 5.57% 586 3.68% /LogIN/eingabe_rwa/TennisSpiele.php
6 61465 5.55% 582 3.65% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
7 12194 1.10% 441 2.77% /test/phpdbform/phpdbform-0.4.1/test_report.php
8 12428 1.12% 380 2.38% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
9 554 0.05% 229 1.44% /logs/usage_202109.html
10 367 0.03% 161 1.01% /logs/usage_202107.html

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 50394 4.55% 4989 31.33% /logs/
2 574977 51.89% 3624 22.76% /
3 61735 5.57% 840 5.28% /LogIN/eingabe_rwa/TennisSpiele.php
4 1642 0.15% 763 4.79% /logs/usage_202108.html
5 61465 5.55% 683 4.29% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
6 33806 3.05% 679 4.26% /LogIN/eingabe.html
7 33802 3.05% 516 3.24% /LogIN/
8 12428 1.12% 479 3.01% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
9 12194 1.10% 362 2.27% /test/phpdbform/phpdbform-0.4.1/test_report.php
10 47965 4.33% 270 1.70% /LogIN/eingabe_rwa/

Top 30 of 1446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 570153 51.45% 570153 51.87% 0 0.00% 0 0.00% 0 0.00% 2394 14.84% 195.38.8.0
2 30017 2.71% 30014 2.73% 342604 7.15% 0 0.00% 0 0.00% 6 0.04% 188.163.97.0
3 15796 1.43% 15796 1.44% 114769 2.39% 0 0.00% 0 0.00% 95 0.59% 216.131.114.0
4 15453 1.39% 15453 1.41% 119768 2.50% 0 0.00% 0 0.00% 142 0.88% 209.127.24.0
5 13990 1.26% 13783 1.25% 86272 1.80% 0 0.00% 0 0.00% 35 0.22% 82.80.249.0
6 12184 1.10% 12184 1.11% 85821 1.79% 0 0.00% 0 0.00% 48 0.30% 37.120.218.0
7 11949 1.08% 11949 1.09% 80350 1.68% 0 0.00% 0 0.00% 26 0.16% 185.147.213.0
8 11280 1.02% 11280 1.03% 86706 1.81% 0 0.00% 0 0.00% 46 0.29% 185.153.150.0
9 11252 1.02% 11252 1.02% 80704 1.68% 0 0.00% 0 0.00% 58 0.36% 216.131.110.0
10 11090 1.00% 7977 0.73% 113370 2.37% 0 0.00% 0 0.00% 174 1.08% 62.138.2.0
11 10301 0.93% 10301 0.94% 73597 1.54% 0 0.00% 0 0.00% 39 0.24% 176.67.82.0
12 9899 0.89% 9899 0.90% 71438 1.49% 0 0.00% 0 0.00% 67 0.42% 80.246.28.0
13 9712 0.88% 9712 0.88% 64773 1.35% 0 0.00% 0 0.00% 39 0.24% 176.67.86.0
14 9701 0.88% 9701 0.88% 67401 1.41% 0 0.00% 0 0.00% 53 0.33% 131.153.41.0
15 9699 0.88% 9699 0.88% 68051 1.42% 0 0.00% 0 0.00% 64 0.40% 216.151.184.0
16 9322 0.84% 9322 0.85% 65673 1.37% 0 0.00% 0 0.00% 47 0.29% 185.147.214.0
17 9042 0.82% 9042 0.82% 73165 1.53% 0 0.00% 0 0.00% 68 0.42% 199.33.68.0
18 8498 0.77% 8498 0.77% 57148 1.19% 0 0.00% 0 0.00% 17 0.11% 185.245.84.0
19 8197 0.74% 8197 0.75% 58734 1.23% 0 0.00% 0 0.00% 35 0.22% 82.102.23.0
20 8194 0.74% 8194 0.75% 60843 1.27% 0 0.00% 0 0.00% 41 0.25% 176.67.87.0
21 7936 0.72% 7936 0.72% 68251 1.42% 0 0.00% 0 0.00% 53 0.33% 143.202.163.0
22 7906 0.71% 7906 0.72% 60879 1.27% 0 0.00% 0 0.00% 54 0.33% 216.131.111.0
23 7629 0.69% 7629 0.69% 51164 1.07% 0 0.00% 0 0.00% 26 0.16% 84.247.50.0
24 7383 0.67% 7383 0.67% 49700 1.04% 0 0.00% 0 0.00% 27 0.17% 85.10.57.0
25 7053 0.64% 7053 0.64% 50061 1.04% 0 0.00% 0 0.00% 47 0.29% 216.131.84.0
26 6735 0.61% 6735 0.61% 53388 1.11% 0 0.00% 0 0.00% 29 0.18% 143.255.58.0
27 6715 0.61% 6715 0.61% 44754 0.93% 0 0.00% 0 0.00% 25 0.15% 195.158.249.0
28 6627 0.60% 6627 0.60% 50847 1.06% 0 0.00% 0 0.00% 25 0.15% 185.147.212.0
29 6621 0.60% 6621 0.60% 44405 0.93% 0 0.00% 0 0.00% 27 0.17% 216.131.68.0
30 6417 0.58% 6417 0.58% 44707 0.93% 0 0.00% 0 0.00% 21 0.13% 91.197.235.0

Top 10 of 1446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30017 2.71% 30014 2.73% 342604 7.15% 0 0.00% 0 0.00% 6 0.04% 188.163.97.0
2 1755 0.16% 1755 0.16% 282064 5.89% 0 0.00% 0 0.00% 489 3.03% 5.188.210.0
3 15453 1.39% 15453 1.41% 119768 2.50% 0 0.00% 0 0.00% 142 0.88% 209.127.24.0
4 15796 1.43% 15796 1.44% 114769 2.39% 0 0.00% 0 0.00% 95 0.59% 216.131.114.0
5 11090 1.00% 7977 0.73% 113370 2.37% 0 0.00% 0 0.00% 174 1.08% 62.138.2.0
6 11280 1.02% 11280 1.03% 86706 1.81% 0 0.00% 0 0.00% 46 0.29% 185.153.150.0
7 13990 1.26% 13783 1.25% 86272 1.80% 0 0.00% 0 0.00% 35 0.22% 82.80.249.0
8 12184 1.10% 12184 1.11% 85821 1.79% 0 0.00% 0 0.00% 48 0.30% 37.120.218.0
9 11252 1.02% 11252 1.02% 80704 1.68% 0 0.00% 0 0.00% 58 0.36% 216.131.110.0
10 11949 1.08% 11949 1.09% 80350 1.68% 0 0.00% 0 0.00% 26 0.16% 185.147.213.0

Top 30 of 4411 Total Referrers
# Hits Referrer
1 36768 3.32% - (Direct Request)
2 23045 2.08% https://citaty.com.ua
3 23018 2.08% https://citata.org.ua
4 22971 2.07% https://citaty.net.ua
5 22904 2.07% https://citaty.org.ua
6 22850 2.06% https://s-dnem-rozhdeniya.net
7 22809 2.06% https://statusy.com.ua
8 22753 2.05% https://s-dnem-rozhdeniya-365.ru
9 22734 2.05% https://den-rozhdeniya-365.ru
10 22711 2.05% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
11 22693 2.05% https://1-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
12 22669 2.05% https://\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba-365.\xd1\x80\xd1\x84
13 22638 2.04% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-365.\xd1\x80\xd1\x84
14 22602 2.04% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0\xb5\xd0\xb1\xd1\x8f.\xd1\x80\xd1\x84
15 22568 2.04% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
16 22511 2.03% https://\xd0\xbd\xd0\xb0-\xd0\xb4\xd0\xb5\xd0\xbd\xd1\x8c-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
17 22479 2.03% https://\xd0\xb2\xd1\x81\xd0\xb5-\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba\xd0\xb8.\xd1\x80\xd1\x84
18 22440 2.03% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
19 22424 2.02% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
20 22360 2.02% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd1\x8f\xd1\x8e-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
21 22360 2.02% https://vsi-slova.com.ua
22 22321 2.01% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd0\xbc-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
23 22289 2.01% https://z-pryvitannyam.com.ua
24 22226 2.01% https://z-pryvitannyamy.com.ua
25 22225 2.01% https://pobazhay.com.ua
26 22218 2.01% https://pobazhayka.com.ua
27 20000 1.80% http://lovebooms.ru
28 13211 1.19% https://hydra4ruonion.com/
29 13013 1.17% https://hydra4ruonion.com
30 11875 1.07% https://hypersite4neon.online/

Top 15 of 607 Total User Agents
# Hits User Agent
1 570241 51.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20000 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
3 19052 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 18799 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 18731 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 17338 1.56% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
7 10000 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
8 9634 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 9629 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 9602 0.87% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 9595 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 9573 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 9521 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 9516 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 9479 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Location for September 2021

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 591955 53.42% 587263 53.43% 252886 5.28% 0 0.00% 0 0.00% Germany
2 218582 19.73% 217532 19.79% 2059911 42.98% 0 0.00% 0 0.00% Unresolved/Unknown
3 131734 11.89% 130178 11.84% 1031997 21.53% 0 0.00% 0 0.00% United States
4 30325 2.74% 30235 2.75% 228764 4.77% 0 0.00% 0 0.00% Russian Federation
5 30271 2.73% 30265 2.75% 346790 7.24% 0 0.00% 0 0.00% Ukraine
6 24598 2.22% 24563 2.23% 181710 3.79% 0 0.00% 0 0.00% Great Britain (UK)
7 14783 1.33% 14559 1.32% 98452 2.05% 0 0.00% 0 0.00% Israel
8 8197 0.74% 8197 0.75% 58734 1.23% 0 0.00% 0 0.00% Portugal
9 7686 0.69% 7686 0.70% 51944 1.08% 0 0.00% 0 0.00% Croatia (Hrvatska)
10 7656 0.69% 7656 0.70% 52044 1.09% 0 0.00% 0 0.00% Romania
11 6861 0.62% 6860 0.62% 51367 1.07% 0 0.00% 0 0.00% Italy
12 5918 0.53% 5907 0.54% 41195 0.86% 0 0.00% 0 0.00% France
13 5315 0.48% 5249 0.48% 49328 1.03% 0 0.00% 0 0.00% Canada
14 5157 0.47% 5157 0.47% 36118 0.75% 0 0.00% 0 0.00% Ireland
15 4566 0.41% 4565 0.42% 31849 0.66% 0 0.00% 0 0.00% Poland
16 3653 0.33% 3653 0.33% 42223 0.88% 0 0.00% 0 0.00% Greece
17 3307 0.30% 2194 0.20% 64244 1.34% 0 0.00% 0 0.00% China
18 3030 0.27% 3027 0.28% 37073 0.77% 0 0.00% 0 0.00% Saudi Arabia
19 1547 0.14% 1547 0.14% 11259 0.23% 0 0.00% 0 0.00% Thailand
20 883 0.08% 883 0.08% 14753 0.31% 0 0.00% 0 0.00% Switzerland
21 646 0.06% 641 0.06% 6329 0.13% 0 0.00% 0 0.00% Australia
22 481 0.04% 480 0.04% 5588 0.12% 0 0.00% 0 0.00% Japan
23 222 0.02% 216 0.02% 7831 0.16% 0 0.00% 0 0.00% Sweden
24 158 0.01% 158 0.01% 8156 0.17% 0 0.00% 0 0.00% Austria
25 97 0.01% 97 0.01% 1710 0.04% 0 0.00% 0 0.00% Finland
26 71 0.01% 66 0.01% 2561 0.05% 0 0.00% 0 0.00% Netherlands
27 68 0.01% 68 0.01% 776 0.02% 0 0.00% 0 0.00% Belgium
28 68 0.01% 68 0.01% 618 0.01% 0 0.00% 0 0.00% Estonia
29 35 0.00% 32 0.00% 666 0.01% 0 0.00% 0 0.00% Czech Republic
30 24 0.00% 24 0.00% 3032 0.06% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01