Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2021 | 33264 | 32928 | 33097 | 327 | 64 | 207797 | 0 | 0 | 327 | 33097 | 32928 | 33264 |
Feb 2021 | 20356 | 20197 | 20149 | 297 | 1276 | 3635463 | 0 | 0 | 8326 | 564177 | 565531 | 569983 |
Jan 2021 | 23240 | 23052 | 23031 | 286 | 1090 | 4867227 | 0 | 0 | 8889 | 713962 | 714629 | 720468 |
Dec 2020 | 21726 | 21612 | 21632 | 308 | 713 | 4369781 | 0 | 0 | 9557 | 670618 | 669999 | 673514 |
Nov 2020 | 20356 | 20147 | 20202 | 312 | 783 | 3975728 | 0 | 0 | 9374 | 606080 | 604438 | 610703 |
Oct 2020 | 11474 | 11160 | 11206 | 300 | 596 | 2198081 | 0 | 0 | 9304 | 347416 | 345985 | 355718 |
Sep 2020 | 16683 | 15283 | 16334 | 426 | 1539 | 3411947 | 0 | 0 | 12786 | 490026 | 458492 | 500518 |
Aug 2020 | 16565 | 16103 | 16322 | 322 | 2169 | 3410284 | 0 | 0 | 9984 | 505982 | 499210 | 513524 |
Jul 2020 | 7283 | 6373 | 7059 | 258 | 1000 | 2026880 | 0 | 0 | 8019 | 218846 | 197565 | 225791 |
Jun 2020 | 3967 | 3223 | 3743 | 191 | 543 | 1512012 | 0 | 0 | 5753 | 112315 | 96709 | 119037 |
May 2020 | 2900 | 2147 | 2734 | 178 | 864 | 1975729 | 0 | 0 | 5538 | 84775 | 66570 | 89911 |
Apr 2020 | 7370 | 7043 | 7212 | 390 | 3099 | 5313336 | 0 | 0 | 11725 | 216382 | 211317 | 221119 |
Totals | 36904256 | 0 | 0 | 99582 | 4563676 | 4463373 | 4633550 | |||||
Generated by Webalizer Version 2.01 |