Usage Statistics for www.babymond.de

Summary Period: July 2021
Generated 21-Oct-2022 09:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2021
Total Hits 1157693
Total Files 1146821
Total Pages 1149861
Total Visits 15230
Total kB Files 8041417
Total kB In 0
Total kB Out 0
Total Unique Sites 1286
Total Unique URLs 946
Total Unique Referrers 18369
Total Unique User Agents 2322
. Avg Max
Hits per Hour 1556 3629
Hits per Day 37344 49851
Files per Day 36994 49408
Pages per Day 37092 49441
Visits per Day 491 827
kB Files per Day 259401 513188
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1146821
Code 206 - Partial Content 23
Code 301 - Moved Permanently 229
Code 304 - Not Modified 6
Code 403 - Forbidden 123
Code 404 - Not Found 10491

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41745 3.61% 41399 3.61% 41593 3.62% 681 4.47% 91 7.08% 264109 3.28% 0 0.00% 0 0.00%
2 44732 3.86% 44265 3.86% 44234 3.85% 507 3.33% 98 7.62% 285205 3.55% 0 0.00% 0 0.00%
3 27769 2.40% 27512 2.40% 27558 2.40% 345 2.27% 79 6.14% 162053 2.02% 0 0.00% 0 0.00%
4 31963 2.76% 31575 2.75% 31826 2.77% 370 2.43% 76 5.91% 193720 2.41% 0 0.00% 0 0.00%
5 23622 2.04% 23316 2.03% 23461 2.04% 338 2.22% 62 4.82% 89772 1.12% 0 0.00% 0 0.00%
6 22689 1.96% 22451 1.96% 22538 1.96% 326 2.14% 69 5.37% 80288 1.00% 0 0.00% 0 0.00%
7 36684 3.17% 36559 3.19% 36596 3.18% 556 3.65% 164 12.75% 513188 6.38% 0 0.00% 0 0.00%
8 29287 2.53% 28975 2.53% 29020 2.52% 664 4.36% 185 14.39% 321878 4.00% 0 0.00% 0 0.00%
9 28836 2.49% 28292 2.47% 28430 2.47% 515 3.38% 166 12.91% 281352 3.50% 0 0.00% 0 0.00%
10 34426 2.97% 34145 2.98% 34251 2.98% 679 4.46% 175 13.61% 325816 4.05% 0 0.00% 0 0.00%
11 31289 2.70% 30993 2.70% 31148 2.71% 458 3.01% 148 11.51% 217410 2.70% 0 0.00% 0 0.00%
12 43051 3.72% 42797 3.73% 42843 3.73% 827 5.43% 209 16.25% 425562 5.29% 0 0.00% 0 0.00%
13 23509 2.03% 23370 2.04% 23404 2.04% 319 2.09% 103 8.01% 88451 1.10% 0 0.00% 0 0.00%
14 37155 3.21% 36849 3.21% 36834 3.20% 387 2.54% 142 11.04% 211204 2.63% 0 0.00% 0 0.00%
15 49851 4.31% 49408 4.31% 49441 4.30% 390 2.56% 87 6.77% 265029 3.30% 0 0.00% 0 0.00%
16 46054 3.98% 45512 3.97% 45767 3.98% 522 3.43% 185 14.39% 332903 4.14% 0 0.00% 0 0.00%
17 38227 3.30% 38069 3.32% 38107 3.31% 612 4.02% 192 14.93% 354502 4.41% 0 0.00% 0 0.00%
18 46648 4.03% 46556 4.06% 46575 4.05% 638 4.19% 208 16.17% 435444 5.42% 0 0.00% 0 0.00%
19 48313 4.17% 47962 4.18% 48052 4.18% 369 2.42% 89 6.92% 246408 3.06% 0 0.00% 0 0.00%
20 28562 2.47% 28272 2.47% 28237 2.46% 426 2.80% 171 13.30% 194365 2.42% 0 0.00% 0 0.00%
21 31768 2.74% 31354 2.73% 31481 2.74% 391 2.57% 79 6.14% 176605 2.20% 0 0.00% 0 0.00%
22 44755 3.87% 44225 3.86% 44388 3.86% 363 2.38% 92 7.15% 259469 3.23% 0 0.00% 0 0.00%
23 47329 4.09% 46911 4.09% 46873 4.08% 505 3.32% 150 11.66% 293239 3.65% 0 0.00% 0 0.00%
24 37985 3.28% 37639 3.28% 37750 3.28% 468 3.07% 102 7.93% 239197 2.97% 0 0.00% 0 0.00%
25 46153 3.99% 45936 4.01% 46043 4.00% 441 2.90% 86 6.69% 245840 3.06% 0 0.00% 0 0.00%
26 46933 4.05% 46631 4.07% 46727 4.06% 462 3.03% 78 6.07% 264651 3.29% 0 0.00% 0 0.00%
27 47346 4.09% 46885 4.09% 47009 4.09% 457 3.00% 106 8.24% 282026 3.51% 0 0.00% 0 0.00%
28 43929 3.79% 43477 3.79% 43615 3.79% 766 5.03% 313 24.34% 253115 3.15% 0 0.00% 0 0.00%
29 25138 2.17% 24628 2.15% 24756 2.15% 600 3.94% 173 13.45% 187119 2.33% 0 0.00% 0 0.00%
30 38093 3.29% 37503 3.27% 37731 3.28% 516 3.39% 136 10.58% 221349 2.75% 0 0.00% 0 0.00%
31 33852 2.92% 33355 2.91% 33573 2.92% 568 3.73% 211 16.41% 330148 4.11% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1356 42038 3.63% 1343 41650 3.63% 1346 41727 3.63% 7074 219279 2.73% 0 0 0.00% 0 0 0.00%
1 1312 40699 3.52% 1296 40177 3.50% 1301 40358 3.51% 7287 225883 2.81% 0 0 0.00% 0 0 0.00%
2 1358 42104 3.64% 1343 41639 3.63% 1348 41809 3.64% 7016 217489 2.70% 0 0 0.00% 0 0 0.00%
3 1418 43958 3.80% 1404 43537 3.80% 1409 43690 3.80% 7253 224840 2.80% 0 0 0.00% 0 0 0.00%
4 1467 45504 3.93% 1455 45121 3.93% 1458 45217 3.93% 7556 234242 2.91% 0 0 0.00% 0 0 0.00%
5 1464 45398 3.92% 1452 45039 3.93% 1454 45087 3.92% 8435 261500 3.25% 0 0 0.00% 0 0 0.00%
6 1542 47817 4.13% 1529 47417 4.13% 1532 47517 4.13% 9257 286958 3.57% 0 0 0.00% 0 0 0.00%
7 1585 49143 4.24% 1568 48630 4.24% 1575 48854 4.25% 11413 353810 4.40% 0 0 0.00% 0 0 0.00%
8 1529 47409 4.10% 1517 47041 4.10% 1521 47174 4.10% 13769 426851 5.31% 0 0 0.00% 0 0 0.00%
9 1526 47334 4.09% 1514 46945 4.09% 1518 47074 4.09% 13016 403505 5.02% 0 0 0.00% 0 0 0.00%
10 1598 49558 4.28% 1585 49142 4.29% 1588 49242 4.28% 11049 342518 4.26% 0 0 0.00% 0 0 0.00%
11 1748 54194 4.68% 1729 53623 4.68% 1737 53859 4.68% 12679 393042 4.89% 0 0 0.00% 0 0 0.00%
12 1667 51695 4.47% 1644 50966 4.44% 1652 51229 4.46% 10306 319477 3.97% 0 0 0.00% 0 0 0.00%
13 1793 55604 4.80% 1777 55109 4.81% 1783 55282 4.81% 13919 431492 5.37% 0 0 0.00% 0 0 0.00%
14 1678 52036 4.49% 1665 51641 4.50% 1668 51716 4.50% 10967 339963 4.23% 0 0 0.00% 0 0 0.00%
15 1568 48616 4.20% 1553 48167 4.20% 1557 48279 4.20% 9631 298556 3.71% 0 0 0.00% 0 0 0.00%
16 1496 46387 4.01% 1479 45870 4.00% 1484 46016 4.00% 12003 372101 4.63% 0 0 0.00% 0 0 0.00%
17 1602 49670 4.29% 1589 49272 4.30% 1591 49330 4.29% 9807 304011 3.78% 0 0 0.00% 0 0 0.00%
18 1540 47758 4.13% 1528 47368 4.13% 1530 47448 4.13% 12075 374314 4.65% 0 0 0.00% 0 0 0.00%
19 1620 50226 4.34% 1607 49828 4.34% 1609 49898 4.34% 13891 430614 5.35% 0 0 0.00% 0 0 0.00%
20 1603 49719 4.29% 1592 49359 4.30% 1594 49427 4.30% 9101 282146 3.51% 0 0 0.00% 0 0 0.00%
21 1708 52950 4.57% 1692 52476 4.58% 1696 52582 4.57% 19715 611167 7.60% 0 0 0.00% 0 0 0.00%
22 1584 49109 4.24% 1572 48739 4.25% 1575 48828 4.25% 13177 408492 5.08% 0 0 0.00% 0 0 0.00%
23 1573 48767 4.21% 1550 48065 4.19% 1555 48218 4.19% 9005 279164 3.47% 0 0 0.00% 0 0 0.00%

Top 30 of 946 Total URLs
# Hits kB F kB In kB Out URL
1 315345 27.24% 3185 0.04% 0 0.00% 0 0.00% /
2 112005 9.67% 229426 2.85% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
3 111900 9.67% 218395 2.72% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
4 88925 7.68% 268859 3.34% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
5 86198 7.45% 168390 2.09% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
6 63074 5.45% 145797 1.81% 0 0.00% 0 0.00% /LogIN/eingabe.html
7 63042 5.45% 25241 0.31% 0 0.00% 0 0.00% /LogIN/
8 24144 2.09% 48475 0.60% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/Tennis.php
9 24068 2.08% 46957 0.58% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php
10 24062 2.08% 44175 0.55% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren2.php
11 24045 2.08% 4000557 49.75% 0 0.00% 0 0.00% /logs/usage_201506.html
12 24029 2.08% 44135 0.55% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellungHerren1.php
13 24012 2.07% 47297 0.59% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TestTennisSpieleHerren1.php
14 23926 2.07% 42352 0.53% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisText.php
15 23821 2.06% 39559 0.49% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren2.php
16 23771 2.05% 39475 0.49% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisTextHerren1.php
17 23746 2.05% 48648 0.60% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php/TennisSpiele.php
18 23602 2.04% 46044 0.57% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisAufstellung.php/TennisAufstellung.php
19 9480 0.82% 108068 1.34% 0 0.00% 0 0.00% /logs/
20 5985 0.52% 958915 11.92% 0 0.00% 0 0.00% /logs/usage_201809.html
21 5663 0.49% 14029 0.17% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
22 5566 0.48% 837429 10.41% 0 0.00% 0 0.00% /logs/usage_202107.html
23 4998 0.43% 16276 0.20% 0 0.00% 0 0.00% /test/phpdbform/phpdbform-0.4.1/test_report.php
24 681 0.06% 1536 0.02% 0 0.00% 0 0.00% /euro/euro_eingabe.php
25 326 0.03% 52473 0.65% 0 0.00% 0 0.00% /logs/usage_202009.html
26 317 0.03% 52883 0.66% 0 0.00% 0 0.00% /logs/usage_202105.html
27 278 0.02% 548 0.01% 0 0.00% 0 0.00% /test/test.php
28 244 0.02% 39281 0.49% 0 0.00% 0 0.00% /logs/usage_202106.html
29 224 0.02% 809 0.01% 0 0.00% 0 0.00% /Test-News-System/mj_news_administration.php
30 196 0.02% 398 0.00% 0 0.00% 0 0.00% /eingabe_rwa/TestTennisSpieleHerren1.php

Top 10 of 946 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24045 2.08% 4000557 49.75% 0 0.00% 0 0.00% /logs/usage_201506.html
2 5985 0.52% 958915 11.92% 0 0.00% 0 0.00% /logs/usage_201809.html
3 5566 0.48% 837429 10.41% 0 0.00% 0 0.00% /logs/usage_202107.html
4 88925 7.68% 268859 3.34% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/
5 112005 9.67% 229426 2.85% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpiele.php
6 111900 9.67% 218395 2.72% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
7 86198 7.45% 168390 2.09% 0 0.00% 0 0.00% /LogIN/eingabe_rwa/TennisSpieleHerren1.php
8 63074 5.45% 145797 1.81% 0 0.00% 0 0.00% /LogIN/eingabe.html
9 9480 0.82% 108068 1.34% 0 0.00% 0 0.00% /logs/
10 317 0.03% 52883 0.66% 0 0.00% 0 0.00% /logs/usage_202105.html

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 9480 0.82% 2521 18.57% /logs/
2 24045 2.08% 2470 18.20% /logs/usage_201506.html
3 5566 0.48% 1319 9.72% /logs/usage_202107.html
4 315345 27.24% 1309 9.64% /
5 5985 0.52% 1257 9.26% /logs/usage_201809.html
6 5663 0.49% 575 4.24% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
7 4998 0.43% 454 3.34% /test/phpdbform/phpdbform-0.4.1/test_report.php
8 326 0.03% 201 1.48% /logs/usage_202009.html
9 317 0.03% 184 1.36% /logs/usage_202105.html
10 111900 9.67% 162 1.19% /LogIN/eingabe_rwa/TennisSpieleHerren2.php

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 9480 0.82% 2521 18.49% /logs/
2 5566 0.48% 1323 9.70% /logs/usage_202107.html
3 315345 27.24% 1261 9.25% /
4 5985 0.52% 1257 9.22% /logs/usage_201809.html
5 63074 5.45% 1086 7.97% /LogIN/eingabe.html
6 5663 0.49% 583 4.28% /test/phpdbform/phpdbform-0.4.1/test_report_wt.php
7 4998 0.43% 481 3.53% /test/phpdbform/phpdbform-0.4.1/test_report.php
8 112005 9.67% 366 2.68% /LogIN/eingabe_rwa/TennisSpiele.php
9 111900 9.67% 363 2.66% /LogIN/eingabe_rwa/TennisSpieleHerren2.php
10 88925 7.68% 314 2.30% /LogIN/eingabe_rwa/

Top 30 of 1286 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 312462 26.99% 312462 27.25% 0 0.00% 0 0.00% 0 0.00% 610 4.01% 195.38.8.0
2 20042 1.73% 20042 1.75% 134075 1.67% 0 0.00% 0 0.00% 74 0.49% 82.145.56.0
3 18552 1.60% 18552 1.62% 124380 1.55% 0 0.00% 0 0.00% 41 0.27% 85.10.57.0
4 18488 1.60% 18488 1.61% 123960 1.54% 0 0.00% 0 0.00% 49 0.32% 185.108.105.0
5 18089 1.56% 18089 1.58% 122730 1.53% 0 0.00% 0 0.00% 44 0.29% 185.147.213.0
6 18034 1.56% 18034 1.57% 123081 1.53% 0 0.00% 0 0.00% 58 0.38% 216.131.109.0
7 17976 1.55% 17976 1.57% 120135 1.49% 0 0.00% 0 0.00% 41 0.27% 216.131.108.0
8 17356 1.50% 17356 1.51% 116821 1.45% 0 0.00% 0 0.00% 68 0.45% 185.147.214.0
9 16848 1.46% 16848 1.47% 112824 1.40% 0 0.00% 0 0.00% 52 0.34% 195.158.249.0
10 16526 1.43% 16526 1.44% 110378 1.37% 0 0.00% 0 0.00% 35 0.23% 216.131.116.0
11 16474 1.42% 16474 1.44% 109950 1.37% 0 0.00% 0 0.00% 43 0.28% 131.153.41.0
12 15721 1.36% 15721 1.37% 105024 1.31% 0 0.00% 0 0.00% 70 0.46% 216.131.110.0
13 15555 1.34% 15555 1.36% 104039 1.29% 0 0.00% 0 0.00% 60 0.39% 176.67.87.0
14 15457 1.34% 15457 1.35% 113616 1.41% 0 0.00% 0 0.00% 109 0.72% 107.181.189.0
15 15181 1.31% 15181 1.32% 111900 1.39% 0 0.00% 0 0.00% 61 0.40% 199.33.68.0
16 15167 1.31% 15167 1.32% 101469 1.26% 0 0.00% 0 0.00% 36 0.24% 194.150.167.0
17 14994 1.30% 14994 1.31% 108744 1.35% 0 0.00% 0 0.00% 73 0.48% 216.151.184.0
18 14524 1.25% 14524 1.27% 97200 1.21% 0 0.00% 0 0.00% 37 0.24% 69.16.157.0
19 14394 1.24% 14394 1.26% 96548 1.20% 0 0.00% 0 0.00% 52 0.34% 91.197.235.0
20 14034 1.21% 14034 1.22% 96954 1.21% 0 0.00% 0 0.00% 64 0.42% 176.67.82.0
21 13925 1.20% 13925 1.21% 93632 1.16% 0 0.00% 0 0.00% 39 0.26% 5.154.174.0
22 13827 1.19% 13827 1.21% 94698 1.18% 0 0.00% 0 0.00% 41 0.27% 185.245.84.0
23 13685 1.18% 13685 1.19% 92009 1.14% 0 0.00% 0 0.00% 37 0.24% 176.67.84.0
24 13672 1.18% 13672 1.19% 93804 1.17% 0 0.00% 0 0.00% 38 0.25% 185.147.212.0
25 13284 1.15% 13284 1.16% 89398 1.11% 0 0.00% 0 0.00% 93 0.61% 216.131.114.0
26 13054 1.13% 13054 1.14% 87296 1.09% 0 0.00% 0 0.00% 19 0.12% 78.110.173.0
27 12834 1.11% 12834 1.12% 91749 1.14% 0 0.00% 0 0.00% 87 0.57% 138.199.58.0
28 12347 1.07% 12347 1.08% 87242 1.08% 0 0.00% 0 0.00% 40 0.26% 45.133.192.0
29 12292 1.06% 12292 1.07% 82352 1.02% 0 0.00% 0 0.00% 38 0.25% 84.247.50.0
30 11472 0.99% 11472 1.00% 76624 0.95% 0 0.00% 0 0.00% 24 0.16% 37.120.218.0

Top 10 of 1286 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 976 0.08% 964 0.08% 155570 1.93% 0 0.00% 0 0.00% 495 3.25% 5.188.210.0
2 20042 1.73% 20042 1.75% 134075 1.67% 0 0.00% 0 0.00% 74 0.49% 82.145.56.0
3 18552 1.60% 18552 1.62% 124380 1.55% 0 0.00% 0 0.00% 41 0.27% 85.10.57.0
4 18488 1.60% 18488 1.61% 123960 1.54% 0 0.00% 0 0.00% 49 0.32% 185.108.105.0
5 18034 1.56% 18034 1.57% 123081 1.53% 0 0.00% 0 0.00% 58 0.38% 216.131.109.0
6 18089 1.56% 18089 1.58% 122730 1.53% 0 0.00% 0 0.00% 44 0.29% 185.147.213.0
7 17976 1.55% 17976 1.57% 120135 1.49% 0 0.00% 0 0.00% 41 0.27% 216.131.108.0
8 17356 1.50% 17356 1.51% 116821 1.45% 0 0.00% 0 0.00% 68 0.45% 185.147.214.0
9 9846 0.85% 7880 0.69% 116162 1.44% 0 0.00% 0 0.00% 146 0.96% 62.138.6.0
10 15457 1.34% 15457 1.35% 113616 1.41% 0 0.00% 0 0.00% 109 0.72% 107.181.189.0

Top 30 of 18369 Total Referrers
# Hits Referrer
1 33603 2.90% - (Direct Request)
2 13378 1.16% http://pozdratop.ru
3 13214 1.14% http://pozdrav365.ru
4 13104 1.13% http://pozdrav365.online
5 13066 1.13% https://www.hydra4webes.com
6 13044 1.13% http://naslovax.ru
7 12989 1.12% http://pozdrahub.ru
8 12985 1.12% https://www.hydra3webes.com
9 12979 1.12% https://www.hydra4webes.com/
10 12944 1.12% https://glav-prazdnik.ru
11 12933 1.12% https://www.hydra3webes.com/
12 12915 1.12% https://glav-pozdrav.ru
13 12869 1.11% https://hydra5etioavaz2onion.com/
14 12837 1.11% https://pozdraguru.ru
15 12802 1.11% https://pozdramaster.ru
16 12718 1.10% https://hydra5etioavaz2onion.com
17 12707 1.10% https://pozdrateka.ru
18 12566 1.09% https://pozdravlyaker.ru
19 12475 1.08% https://pozdravlyakin.ru
20 12325 1.06% https://pozdravlyaking.ru
21 12271 1.06% https://pozdravlyako.ru
22 12195 1.05% https://pozhelator.ru
23 12061 1.04% https://prazdniker.ru
24 11972 1.03% https://vsekhpozdrav.ru
25 11933 1.03% https://bez-podarka.ru
26 11887 1.03% https://den-r.ru
27 11765 1.02% https://megapozdravki.ru
28 11619 1.00% https://nadnyushechku.ru
29 11542 1.00% https://prazdnik-365.ru
30 11498 0.99% https://happyb-day.ru

Top 15 of 2322 Total User Agents
# Hits User Agent
1 312522 27.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15732 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
3 15680 1.35% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 15661 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 15620 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 15584 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 15571 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 15544 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
9 15539 1.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 15535 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
11 15511 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 15498 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 15497 1.34% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 15491 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 15485 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Location for July 2021

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 330865 28.58% 326716 28.49% 314814 3.91% 0 0.00% 0 0.00% Germany
2 315963 27.29% 314401 27.42% 2864713 35.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 291689 25.20% 289358 25.23% 2835837 35.27% 0 0.00% 0 0.00% United States
4 52201 4.51% 52173 4.55% 380694 4.73% 0 0.00% 0 0.00% Russian Federation
5 46446 4.01% 46432 4.05% 434707 5.41% 0 0.00% 0 0.00% Great Britain (UK)
6 18552 1.60% 18552 1.62% 124380 1.55% 0 0.00% 0 0.00% Croatia (Hrvatska)
7 16558 1.43% 16558 1.44% 110742 1.38% 0 0.00% 0 0.00% Thailand
8 16264 1.40% 16264 1.42% 115555 1.44% 0 0.00% 0 0.00% Portugal
9 15170 1.31% 15170 1.32% 101503 1.26% 0 0.00% 0 0.00% Poland
10 14527 1.25% 14527 1.27% 97234 1.21% 0 0.00% 0 0.00% Ireland
11 12298 1.06% 12294 1.07% 82366 1.02% 0 0.00% 0 0.00% Romania
12 6934 0.60% 6878 0.60% 63100 0.78% 0 0.00% 0 0.00% Canada
13 6039 0.52% 6032 0.53% 99864 1.24% 0 0.00% 0 0.00% France
14 5626 0.49% 3049 0.27% 101578 1.26% 0 0.00% 0 0.00% China
15 3813 0.33% 3812 0.33% 25955 0.32% 0 0.00% 0 0.00% Australia
16 2034 0.18% 2034 0.18% 13695 0.17% 0 0.00% 0 0.00% Belgium
17 915 0.08% 915 0.08% 139707 1.74% 0 0.00% 0 0.00% Switzerland
18 409 0.04% 407 0.04% 63010 0.78% 0 0.00% 0 0.00% Saudi Arabia
19 238 0.02% 238 0.02% 37176 0.46% 0 0.00% 0 0.00% Jordan
20 233 0.02% 230 0.02% 2602 0.03% 0 0.00% 0 0.00% Italy
21 204 0.02% 204 0.02% 2325 0.03% 0 0.00% 0 0.00% Finland
22 189 0.02% 103 0.01% 7328 0.09% 0 0.00% 0 0.00% Ukraine
23 76 0.01% 76 0.01% 11556 0.14% 0 0.00% 0 0.00% Spain
24 63 0.01% 62 0.01% 1127 0.01% 0 0.00% 0 0.00% Japan
25 58 0.01% 58 0.01% 127 0.00% 0 0.00% 0 0.00% Uzbekistan
26 40 0.00% 32 0.00% 4073 0.05% 0 0.00% 0 0.00% Sweden
27 38 0.00% 36 0.00% 73 0.00% 0 0.00% 0 0.00% Netherlands
28 37 0.00% 36 0.00% 411 0.01% 0 0.00% 0 0.00% South Africa
29 18 0.00% 18 0.00% 205 0.00% 0 0.00% 0 0.00% Hong Kong
30 17 0.00% 17 0.00% 114 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01