Usage Statistics for www.babymond.de

Summary Period: December 2005
Generated 01-Jan-2006 02:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 3895
Total Files 2877
Total Pages 1156
Total Visits 640
Total KBytes 28935
Total Unique Sites 612
Total Unique URLs 396
Total Unique Referrers 98
Total Unique User Agents 121
. Avg Max
Hits per Hour 5 188
Hits per Day 125 314
Files per Day 92 195
Pages per Day 37 72
Visits per Day 20 30
KBytes per Day 933 2682
Hits by Response Code
Code 200 - OK 2877
Code 301 - Moved Permanently 110
Code 302 - Found 391
Code 304 - Not Modified 517

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 248 6.37% 164 5.70% 72 6.23% 20 3.12% 25 4.08% 970 3.35%
2 82 2.11% 61 2.12% 44 3.81% 19 2.97% 24 3.92% 578 2.00%
3 121 3.11% 79 2.75% 34 2.94% 15 2.34% 25 4.08% 499 1.72%
4 98 2.52% 74 2.57% 35 3.03% 23 3.59% 32 5.23% 1021 3.53%
5 201 5.16% 129 4.48% 39 3.37% 24 3.75% 24 3.92% 1182 4.08%
6 314 8.06% 187 6.50% 48 4.15% 23 3.59% 22 3.59% 1367 4.73%
7 86 2.21% 66 2.29% 35 3.03% 22 3.44% 40 6.54% 2076 7.18%
8 108 2.77% 86 2.99% 43 3.72% 28 4.38% 26 4.25% 999 3.45%
9 56 1.44% 39 1.36% 29 2.51% 17 2.66% 19 3.10% 592 2.05%
10 110 2.82% 77 2.68% 36 3.11% 18 2.81% 22 3.59% 851 2.94%
11 172 4.42% 147 5.11% 52 4.50% 30 4.69% 23 3.76% 1174 4.06%
12 44 1.13% 31 1.08% 24 2.08% 14 2.19% 15 2.45% 219 0.76%
13 93 2.39% 78 2.71% 25 2.16% 17 2.66% 27 4.41% 593 2.05%
14 141 3.62% 117 4.07% 46 3.98% 25 3.91% 31 5.07% 1335 4.61%
15 53 1.36% 40 1.39% 25 2.16% 13 2.03% 19 3.10% 469 1.62%
16 167 4.29% 140 4.87% 45 3.89% 23 3.59% 41 6.70% 1142 3.95%
17 180 4.62% 146 5.07% 72 6.23% 27 4.22% 47 7.68% 1627 5.62%
18 136 3.49% 108 3.75% 28 2.42% 16 2.50% 35 5.72% 1096 3.79%
19 80 2.05% 53 1.84% 29 2.51% 14 2.19% 27 4.41% 585 2.02%
20 159 4.08% 121 4.21% 23 1.99% 13 2.03% 23 3.76% 1106 3.82%
21 61 1.57% 47 1.63% 25 2.16% 18 2.81% 25 4.08% 462 1.60%
22 164 4.21% 146 5.07% 40 3.46% 25 3.91% 26 4.25% 1164 4.02%
23 84 2.16% 66 2.29% 35 3.03% 25 3.91% 34 5.56% 717 2.48%
24 263 6.75% 139 4.83% 49 4.24% 29 4.53% 36 5.88% 837 2.89%
25 42 1.08% 29 1.01% 20 1.73% 12 1.88% 16 2.61% 258 0.89%
26 180 4.62% 143 4.97% 47 4.07% 23 3.59% 33 5.39% 2682 9.27%
27 47 1.21% 35 1.22% 21 1.82% 16 2.50% 22 3.59% 332 1.15%
28 79 2.03% 58 2.02% 38 3.29% 30 4.69% 25 4.08% 509 1.76%
29 41 1.05% 30 1.04% 20 1.73% 16 2.50% 18 2.94% 268 0.93%
30 223 5.73% 195 6.78% 50 4.33% 29 4.53% 49 8.01% 1817 6.28%
31 62 1.59% 46 1.60% 27 2.34% 18 2.81% 22 3.59% 408 1.41%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 5.01% 5 170 5.91% 1 48 4.15% 46 1440 4.98%
1 1 59 1.51% 1 36 1.25% 1 32 2.77% 11 329 1.14%
2 3 104 2.67% 1 61 2.12% 1 49 4.24% 22 677 2.34%
3 2 91 2.34% 1 60 2.09% 1 49 4.24% 12 361 1.25%
4 2 71 1.82% 1 46 1.60% 1 37 3.20% 14 440 1.52%
5 2 80 2.05% 1 55 1.91% 1 48 4.15% 9 292 1.01%
6 2 85 2.18% 1 44 1.53% 1 36 3.11% 19 578 2.00%
7 2 78 2.00% 1 56 1.95% 1 31 2.68% 44 1361 4.70%
8 1 61 1.57% 1 44 1.53% 0 26 2.25% 22 673 2.33%
9 3 106 2.72% 2 80 2.78% 1 48 4.15% 31 949 3.28%
10 4 142 3.65% 3 117 4.07% 1 48 4.15% 49 1531 5.29%
11 2 90 2.31% 2 80 2.78% 0 21 1.82% 24 743 2.57%
12 4 131 3.36% 3 93 3.23% 1 46 3.98% 28 853 2.95%
13 6 204 5.24% 5 181 6.29% 2 70 6.06% 55 1720 5.94%
14 10 313 8.04% 9 279 9.70% 2 74 6.40% 101 3123 10.79%
15 20 625 16.05% 10 336 11.68% 1 60 5.19% 95 2938 10.15%
16 5 178 4.57% 4 146 5.07% 2 77 6.66% 50 1537 5.31%
17 6 204 5.24% 4 142 4.94% 2 74 6.40% 37 1144 3.95%
18 4 150 3.85% 3 122 4.24% 1 46 3.98% 49 1508 5.21%
19 10 320 8.22% 9 286 9.94% 1 50 4.33% 73 2256 7.80%
20 4 154 3.95% 3 93 3.23% 1 40 3.46% 33 1024 3.54%
21 7 240 6.16% 6 191 6.64% 1 52 4.50% 49 1510 5.22%
22 4 136 3.49% 3 105 3.65% 1 61 5.28% 42 1302 4.50%
23 2 78 2.00% 1 54 1.88% 1 33 2.85% 21 645 2.23%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 350 8.99% 1932 6.68% /404.html
2 67 1.72% 112 0.39% /
3 45 1.16% 716 2.47% /naturkosmetik/seiten/kosmetik_buch.html
4 37 0.95% 70 0.24% /marcus-janz/airbrush_bilder/tiere/
5 36 0.92% 172 0.60% /marcus-janz/
6 31 0.80% 295 1.02% /marcus-janz/home.htm
7 28 0.72% 5 0.02% /marcus-janz/struktur.htm
8 23 0.59% 289 1.00% /marcus-janz/airbrush.htm
9 23 0.59% 222 0.77% /naturkosmetik/
10 21 0.54% 35 0.12% /naturkosmetik/seiten/head.html
11 21 0.54% 166 0.57% /naturkosmetik/seiten/home.php
12 20 0.51% 42 0.15% /marcus-janz/alien.js
13 19 0.49% 10 0.03% /naturkosmetik/seiten/struktur.html
14 17 0.44% 24 0.08% /marcus-janz/airbrush_bilder/personen/
15 15 0.39% 180 0.62% /marcus-janz/inhalt.htm
16 13 0.33% 270 0.93% /naturkosmetik/seiten/rohstoffe.php
17 12 0.31% 53 0.18% /marcus-janz/sounds/goodnite.mid
18 12 0.31% 140 0.49% /marcus-janz/webdesign.htm
19 11 0.28% 59 0.20% /marcus-janz/ubermich.htm
20 11 0.28% 76 0.26% /naturkosmetik/seiten/inhalt.html
21 10 0.26% 187 0.64% /marcus-janz/gaste.htm
22 9 0.23% 33 0.12% /marcus-janz/chat.html
23 8 0.21% 12 0.04% /404/
24 8 0.21% 82 0.28% /marcus-janz/airbrush/personen.html
25 8 0.21% 78 0.27% /naturkosmetik/seiten/naturkosmetik.html
26 7 0.18% 9 0.03% /ebay/juli2004/hemd2/
27 7 0.18% 9 0.03% /marcus-janz/airbrush_bilder/dark/
28 7 0.18% 9 0.03% /mini/
29 6 0.15% 55 0.19% /marcus-janz/airbrush/abstrakt.html
30 6 0.15% 53 0.18% /marcus-janz/airbrush/dark.html

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 350 8.99% 1932 6.68% /404.html
2 45 1.16% 716 2.47% /naturkosmetik/seiten/kosmetik_buch.html
3 31 0.80% 295 1.02% /marcus-janz/home.htm
4 23 0.59% 289 1.00% /marcus-janz/airbrush.htm
5 13 0.33% 270 0.93% /naturkosmetik/seiten/rohstoffe.php
6 23 0.59% 222 0.77% /naturkosmetik/
7 10 0.26% 187 0.64% /marcus-janz/gaste.htm
8 15 0.39% 180 0.62% /marcus-janz/inhalt.htm
9 36 0.92% 172 0.60% /marcus-janz/
10 21 0.54% 166 0.57% /naturkosmetik/seiten/home.php

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 350 8.99% 276 52.47% /404.html
2 67 1.72% 53 10.08% /
3 45 1.16% 41 7.79% /naturkosmetik/seiten/kosmetik_buch.html
4 36 0.92% 27 5.13% /marcus-janz/
5 23 0.59% 15 2.85% /marcus-janz/airbrush.htm
6 28 0.72% 15 2.85% /marcus-janz/struktur.htm
7 21 0.54% 6 1.14% /naturkosmetik/seiten/head.html
8 5 0.13% 5 0.95% /ebay/beate/
9 31 0.80% 5 0.95% /marcus-janz/home.htm
10 5 0.13% 4 0.76% /grafiken/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 350 8.99% 236 37.34% /404.html
2 67 1.72% 59 9.34% /
3 45 1.16% 40 6.33% /naturkosmetik/seiten/kosmetik_buch.html
4 37 0.95% 34 5.38% /marcus-janz/airbrush_bilder/tiere/
5 36 0.92% 23 3.64% /marcus-janz/
6 28 0.72% 16 2.53% /marcus-janz/struktur.htm
7 23 0.59% 13 2.06% /marcus-janz/airbrush.htm
8 21 0.54% 13 2.06% /naturkosmetik/seiten/head.html
9 17 0.44% 12 1.90% /marcus-janz/airbrush_bilder/personen/
10 23 0.59% 12 1.90% /naturkosmetik/

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 375 9.63% 254 8.83% 1760 6.08% 102 15.94% msnbot.msn.com
2 320 8.22% 160 5.56% 1174 4.06% 2 0.31% port-213-160-16-10.static.qsc.de
3 162 4.16% 72 2.50% 251 0.87% 1 0.16% dslb-084-061-158-093.pools.arcor-ip.net
4 95 2.44% 82 2.85% 556 1.92% 15 2.34% crawl-66-249-66-113.googlebot.com
5 83 2.13% 16 0.56% 373 1.29% 0 0.00% mmcrm4039.search.mud.yahoo.com
6 80 2.05% 40 1.39% 232 0.80% 40 6.25% lj2536.inktomisearch.com
7 72 1.85% 36 1.25% 209 0.72% 36 5.62% lj2539.inktomisearch.com
8 71 1.82% 71 2.47% 272 0.94% 1 0.16% 192.223.140.62
9 67 1.72% 67 2.33% 418 1.45% 1 0.16% p5091ae02.dip0.t-ipconnect.de
10 64 1.64% 64 2.22% 392 1.36% 1 0.16% dslb-084-061-014-191.pools.arcor-ip.net
11 63 1.62% 63 2.19% 449 1.55% 1 0.16% dslb-084-061-012-093.pools.arcor-ip.net
12 62 1.59% 45 1.56% 373 1.29% 4 0.62% gimli.seekbot.net
13 58 1.49% 58 2.02% 355 1.23% 1 0.16% dslb-084-060-104-102.pools.arcor-ip.net
14 58 1.49% 58 2.02% 148 0.51% 1 0.16% i53878faf.versanet.de
15 53 1.36% 40 1.39% 786 2.72% 1 0.16% 213.163.246.202
16 50 1.28% 50 1.74% 773 2.67% 1 0.16% sargon.cc.fh-lippe.de
17 49 1.26% 44 1.53% 377 1.30% 2 0.31% de-crawler1-ext.tinfo.odn.de
18 48 1.23% 24 0.83% 139 0.48% 24 3.75% lj2540.inktomisearch.com
19 45 1.16% 42 1.46% 444 1.53% 1 0.16% 82.114.72.166
20 44 1.13% 22 0.76% 127 0.44% 22 3.44% lj2538.inktomisearch.com
21 43 1.10% 41 1.43% 359 1.24% 1 0.16% eugene13.neomo-crawler.net
22 41 1.05% 35 1.22% 141 0.49% 1 0.16% dsl-201-133-159-30.prod-infinitum.com.mx
23 38 0.98% 4 0.14% 6 0.02% 1 0.16% bdf6f.b.pppool.de
24 31 0.80% 16 0.56% 108 0.37% 1 0.16% 80.241.206.26
25 29 0.74% 27 0.94% 118 0.41% 1 0.16% l64-94-253.cn.ru
26 27 0.69% 26 0.90% 229 0.79% 1 0.16% 27.red-81-44-3.dynamicip.rima-tde.net
27 27 0.69% 27 0.94% 123 0.42% 1 0.16% cust-140-64.dsl.versateladsl.be
28 26 0.67% 24 0.83% 112 0.39% 1 0.16% 1.red-83-33-216.dynamicip.rima-tde.net
29 25 0.64% 25 0.87% 31 0.11% 1 0.16% i5387602b.versanet.de
30 22 0.56% 0 0.00% 0 0.00% 1 0.16% bdf4c.b.pppool.de

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 375 9.63% 254 8.83% 1760 6.08% 102 15.94% msnbot.msn.com
2 320 8.22% 160 5.56% 1174 4.06% 2 0.31% port-213-160-16-10.static.qsc.de
3 19 0.49% 16 0.56% 860 2.97% 1 0.16% mue-88-130-78-062.dsl.tropolys.de
4 53 1.36% 40 1.39% 786 2.72% 1 0.16% 213.163.246.202
5 50 1.28% 50 1.74% 773 2.67% 1 0.16% sargon.cc.fh-lippe.de
6 95 2.44% 82 2.85% 556 1.92% 15 2.34% crawl-66-249-66-113.googlebot.com
7 63 1.62% 63 2.19% 449 1.55% 1 0.16% dslb-084-061-012-093.pools.arcor-ip.net
8 45 1.16% 42 1.46% 444 1.53% 1 0.16% 82.114.72.166
9 67 1.72% 67 2.33% 418 1.45% 1 0.16% p5091ae02.dip0.t-ipconnect.de
10 64 1.64% 64 2.22% 392 1.36% 1 0.16% dslb-084-061-014-191.pools.arcor-ip.net

Top 30 of 98 Total Referrers
# Hits Referrer
1 1546 39.69% - (Direct Request)
2 248 6.37% http://babymond.de/marcus-janz/inhalt.htm
3 243 6.24% http://babymond.de/marcus-janz/
4 186 4.78% http://www2.yonja.com/profile.jsp
5 173 4.44% http://babymond.de/marcus-janz/webdesign.htm
6 156 4.01% http://www.yonja.com/profile.jsp
7 154 3.95% http://babymond.de/marcus-janz/home.htm
8 124 3.18% http://babymond.de/marcus-janz/airbrush.htm
9 109 2.80% http://babymond.de/marcus-janz/linkliste.html
10 99 2.54% http://de.search.yahoo.com/search/images/view
11 95 2.44% http://www.babymond.de/marcus-janz/airbrush_bilder/tiere/
12 56 1.44% http://www.babymond.de/marcus-janz/airbrush_bilder/personen/
13 39 1.00% http://babymond.de/marcus-janz/epostkarten.html
14 38 0.98% http://images.search.yahoo.com/search/images/view
15 37 0.95% http://babymond.de/marcus-janz/airbrush/personen.html
16 34 0.87% http://babymond.de/marcus-janz/airbrush/tiere.html
17 34 0.87% http://babymond.de/marcus-janz/ubermich.htm
18 20 0.51% http://www.babymond.de/ebay/juli2004/hemd2/
19 20 0.51% http://www.babymond.de/naturkosmetik/seiten/kosmetik_buch.html
20 19 0.49% http://babymond.de/marcus-janz/struktur.htm
21 19 0.49% http://bilder.suche.web.de/search/pic/
22 19 0.49% http://www.babymond.de/naturkosmetik/seiten/inhalt.html
23 19 0.49% http://www.babymond.de/naturkosmetik/seiten/rohstoffe.php
24 18 0.46% http://babymond.de/marcus-janz/airbrush/sonst.html
25 17 0.44% http://www.babymond.de/marcus-janz/airbrush_bilder/dark/
26 16 0.41% http://www.babymond.de/marcus-janz/airbrush_bilder/tiere
27 15 0.39% http://babymond.de/marcus-janz/gaste.htm
28 15 0.39% http://foro.univision.com/univision/board/message
29 15 0.39% http://www.babymond.de/marcus-janz/airbrush_bilder/sonstige/
30 14 0.36% http://www.babymond.de/poe/seiten/musicals.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 25 20.49% taube
2 18 14.75% janosch
3 18 14.75% krokodil
4 8 6.56% jul motiv
5 6 4.92% affe
6 6 4.92% yoda
7 4 3.28% face.gif
8 4 3.28% hemd
9 3 2.46% airbrush motive
10 2 1.64% abstrakt
11 2 1.64% airbrush bilder
12 2 1.64% airbrush shirt
13 2 1.64% airbrush_bilder
14 2 1.64% arbeitsplatz
15 2 1.64% dark face gif
16 2 1.64% darth.gif
17 2 1.64% hippo
18 2 1.64% hippo pics
19 2 1.64% motiv
20 2 1.64% schluessel

Top 15 of 121 Total User Agents
# Hits User Agent
1 804 20.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 571 14.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 375 9.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 370 9.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 162 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Arcor
6 158 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 136 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
8 125 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 108 2.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 87 2.23% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 76 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8) Gecko/20
12 75 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 70 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE 6.0 SP1
14 54 1.39% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.1
15 49 1.26% gonzo1[P] mailto:crawleradmin.t-info@telekom.de

Usage by Country for December 2005

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1340 34.40% 863 30.00% 7019 24.26% US Commercial
2 858 22.03% 600 20.86% 5151 17.80% Germany
3 816 20.95% 650 22.59% 6063 20.95% Network
4 464 11.91% 407 14.15% 5587 19.31% Unresolved/Unknown
5 164 4.21% 144 5.01% 2885 9.97% Turkey
6 42 1.08% 40 1.39% 413 1.43% Russian Federation
7 41 1.05% 35 1.22% 141 0.49% Mexico
8 41 1.05% 29 1.01% 162 0.56% Sweden
9 27 0.69% 27 0.94% 123 0.42% Belgium
10 23 0.59% 19 0.66% 135 0.47% Switzerland
11 20 0.51% 18 0.63% 216 0.75% Austria
12 15 0.39% 8 0.28% 77 0.26% Italy
13 14 0.36% 13 0.45% 89 0.31% Netherlands
14 12 0.31% 10 0.35% 322 1.11% Peru
15 8 0.21% 7 0.24% 247 0.85% United Kingdom
16 3 0.08% 1 0.03% 46 0.16% Japan
17 2 0.05% 1 0.03% 141 0.49% US Educational
18 1 0.03% 1 0.03% 10 0.03% Australia
19 1 0.03% 1 0.03% 22 0.08% Bulgaria
20 1 0.03% 1 0.03% 28 0.10% France
21 1 0.03% 1 0.03% 28 0.10% Greece
22 1 0.03% 1 0.03% 28 0.10% Hungary


Generated by Webalizer Version 2.01