Usage Statistics for www.babymond.de

Summary Period: April 2004
Generated 01-May-2004 05:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 2355
Total Files 1791
Total Pages 409
Total Visits 228
Total KBytes 11541
Total Unique Sites 198
Total Unique URLs 265
Total Unique Referrers 69
Total Unique User Agents 46
. Avg Max
Hits per Hour 3 376
Hits per Day 78 412
Files per Day 59 216
Pages per Day 13 39
Visits per Day 7 15
KBytes per Day 385 1597
Hits by Response Code
Code 200 - OK 1791
Code 301 - Moved Permanently 13
Code 302 - Found 70
Code 304 - Not Modified 481

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 22 0.93% 16 0.89% 11 2.69% 10 4.39% 9 4.55% 99 0.86%
2 140 5.94% 137 7.65% 31 7.58% 15 6.58% 33 16.67% 851 7.37%
3 9 0.38% 6 0.34% 7 1.71% 6 2.63% 5 2.53% 56 0.48%
4 22 0.93% 22 1.23% 3 0.73% 3 1.32% 4 2.02% 193 1.67%
5 45 1.91% 30 1.68% 18 4.40% 13 5.70% 18 9.09% 171 1.48%
6 22 0.93% 16 0.89% 13 3.18% 9 3.95% 9 4.55% 138 1.20%
7 30 1.27% 27 1.51% 8 1.96% 7 3.07% 6 3.03% 155 1.34%
8 175 7.43% 172 9.60% 16 3.91% 4 1.75% 5 2.53% 826 7.16%
9 62 2.63% 62 3.46% 6 1.47% 3 1.32% 3 1.52% 151 1.31%
10 32 1.36% 29 1.62% 15 3.67% 13 5.70% 12 6.06% 521 4.52%
11 38 1.61% 36 2.01% 20 4.89% 15 6.58% 15 7.58% 364 3.16%
12 61 2.59% 61 3.41% 7 1.71% 2 0.88% 2 1.01% 259 2.25%
13 28 1.19% 26 1.45% 6 1.47% 5 2.19% 18 9.09% 351 3.04%
14 57 2.42% 38 2.12% 13 3.18% 9 3.95% 6 3.03% 398 3.45%
15 7 0.30% 4 0.22% 7 1.71% 6 2.63% 1 0.51% 51 0.44%
16 19 0.81% 14 0.78% 16 3.91% 11 4.82% 5 2.53% 127 1.10%
17 9 0.38% 6 0.34% 6 1.47% 5 2.19% 6 3.03% 61 0.53%
18 24 1.02% 22 1.23% 14 3.42% 4 1.75% 4 2.02% 171 1.48%
19 3 0.13% 2 0.11% 2 0.49% 2 0.88% 2 1.01% 13 0.11%
20 17 0.72% 15 0.84% 9 2.20% 2 0.88% 3 1.52% 240 2.08%
21 412 17.49% 98 5.47% 14 3.42% 6 2.63% 6 3.03% 752 6.52%
22 182 7.73% 174 9.72% 30 7.33% 13 5.70% 13 6.57% 1095 9.49%
23 202 8.58% 201 11.22% 22 5.38% 9 3.95% 5 2.53% 1597 13.84%
24 188 7.98% 51 2.85% 21 5.13% 6 2.63% 6 3.03% 311 2.69%
25 93 3.95% 93 5.19% 14 3.42% 7 3.07% 6 3.03% 778 6.74%
26 28 1.19% 27 1.51% 6 1.47% 6 2.63% 6 3.03% 119 1.03%
27 224 9.51% 216 12.06% 39 9.54% 15 6.58% 44 22.22% 886 7.68%
28 27 1.15% 18 1.01% 17 4.16% 13 5.70% 10 5.05% 108 0.93%
29 157 6.67% 153 8.54% 15 3.67% 7 3.07% 10 5.05% 632 5.48%
30 20 0.85% 19 1.06% 3 0.73% 3 1.32% 3 1.52% 68 0.59%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.40% 2 77 4.30% 0 16 3.91% 21 619 5.37%
1 0 13 0.55% 0 7 0.39% 0 10 2.44% 2 53 0.46%
2 2 63 2.68% 1 54 3.02% 1 34 8.31% 15 436 3.77%
3 0 5 0.21% 0 3 0.17% 0 4 0.98% 1 28 0.24%
4 0 10 0.42% 0 7 0.39% 0 8 1.96% 2 47 0.41%
5 0 7 0.30% 0 6 0.34% 0 6 1.47% 2 48 0.42%
6 2 62 2.63% 1 52 2.90% 0 18 4.40% 16 491 4.25%
7 0 20 0.85% 0 12 0.67% 0 14 3.42% 4 113 0.98%
8 2 88 3.74% 2 83 4.63% 0 16 3.91% 18 545 4.72%
9 0 17 0.72% 0 15 0.84% 0 8 1.96% 3 93 0.80%
10 13 396 16.82% 2 87 4.86% 0 17 4.16% 22 646 5.60%
11 1 51 2.17% 1 48 2.68% 0 12 2.93% 10 312 2.71%
12 1 30 1.27% 0 26 1.45% 0 9 2.20% 7 216 1.87%
13 0 24 1.02% 0 21 1.17% 0 10 2.44% 8 245 2.13%
14 6 186 7.90% 4 132 7.37% 0 22 5.38% 24 734 6.36%
15 0 21 0.89% 0 16 0.89% 0 8 1.96% 3 93 0.80%
16 4 143 6.07% 1 45 2.51% 0 26 6.36% 9 262 2.27%
17 0 8 0.34% 0 6 0.34% 0 2 0.49% 1 42 0.37%
18 4 134 5.69% 4 125 6.98% 1 56 13.69% 30 901 7.80%
19 3 104 4.42% 2 86 4.80% 0 17 4.16% 13 379 3.28%
20 14 448 19.02% 14 444 24.79% 1 40 9.78% 86 2573 22.29%
21 4 136 5.77% 4 133 7.43% 0 18 4.40% 25 763 6.61%
22 2 75 3.18% 2 74 4.13% 0 13 3.18% 25 750 6.49%
23 7 234 9.94% 7 232 12.95% 0 25 6.11% 38 1152 9.98%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 52 2.21% 287 2.49% /404.html
2 42 1.78% 79 0.68% /marcus-janz/airbrush_bilder/tiere/
3 28 1.19% 142 1.23% /marcus-janz/
4 22 0.93% 51 0.44% /marcus-janz/alien.js
5 21 0.89% 190 1.64% /marcus-janz/home.htm
6 21 0.89% 6 0.06% /marcus-janz/struktur.htm
7 20 0.85% 135 1.17% /marcus-janz/epostkarten.html
8 20 0.85% 249 2.16% /marcus-janz/inhalt.htm
9 18 0.76% 476 4.12% /marcus-janz/linkliste.html
10 12 0.51% 20 0.18% /
11 11 0.47% 16 0.14% /marcus-janz/airbrush_bilder/personen/
12 10 0.42% 124 1.07% /marcus-janz/airbrush.htm
13 10 0.42% 89 0.77% /marcus-janz/airbrush/dark.html
14 8 0.34% 30 0.26% /marcus-janz/chat.html
15 7 0.30% 31 0.27% /marcus-janz/sounds/goodnite.mid
16 7 0.30% 39 0.34% /marcus-janz/ubermich.htm
17 7 0.30% 54 0.47% /naturkosmetik/seiten/home.php
18 6 0.25% 122 1.06% /marcus-janz/bewertung.html
19 6 0.25% 83 0.72% /marcus-janz/gaste.htm
20 6 0.25% 66 0.57% /marcus-janz/webdesign.htm
21 6 0.25% 58 0.50% /naturkosmetik/
22 6 0.25% 10 0.09% /naturkosmetik/seiten/head.html
23 6 0.25% 42 0.36% /naturkosmetik/seiten/inhalt.html
24 6 0.25% 3 0.03% /naturkosmetik/seiten/struktur.html
25 5 0.21% 41 0.35% /marcus-janz/airbrush/planeten.html
26 5 0.21% 12 0.11% /naturkosmetik/datenbank/gogigolo/aktuelles.php
27 4 0.17% 36 0.32% /marcus-janz/airbrush/abstrakt.html
28 4 0.17% 31 0.27% /marcus-janz/airbrush/mosaik.html
29 4 0.17% 41 0.35% /marcus-janz/airbrush/personen.html
30 4 0.17% 48 0.41% /marcus-janz/airbrush/tiere.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 18 0.76% 476 4.12% /marcus-janz/linkliste.html
2 52 2.21% 287 2.49% /404.html
3 20 0.85% 249 2.16% /marcus-janz/inhalt.htm
4 21 0.89% 190 1.64% /marcus-janz/home.htm
5 28 1.19% 142 1.23% /marcus-janz/
6 20 0.85% 135 1.17% /marcus-janz/epostkarten.html
7 10 0.42% 124 1.07% /marcus-janz/airbrush.htm
8 6 0.25% 122 1.06% /marcus-janz/bewertung.html
9 10 0.42% 89 0.77% /marcus-janz/airbrush/dark.html
10 6 0.25% 83 0.72% /marcus-janz/gaste.htm

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 52 2.21% 38 18.27% /404.html
2 42 1.78% 36 17.31% /marcus-janz/airbrush_bilder/tiere/
3 28 1.19% 22 10.58% /marcus-janz/
4 18 0.76% 12 5.77% /marcus-janz/linkliste.html
5 12 0.51% 11 5.29% /
6 20 0.85% 11 5.29% /marcus-janz/epostkarten.html
7 11 0.47% 8 3.85% /marcus-janz/airbrush_bilder/personen/
8 10 0.42% 5 2.40% /marcus-janz/airbrush.htm
9 6 0.25% 5 2.40% /marcus-janz/bewertung.html
10 21 0.89% 5 2.40% /marcus-janz/struktur.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 52 2.21% 43 19.11% /404.html
2 42 1.78% 36 16.00% /marcus-janz/airbrush_bilder/tiere/
3 18 0.76% 15 6.67% /marcus-janz/linkliste.html
4 28 1.19% 11 4.89% /marcus-janz/
5 20 0.85% 11 4.89% /marcus-janz/epostkarten.html
6 11 0.47% 10 4.44% /marcus-janz/airbrush_bilder/personen/
7 10 0.42% 8 3.56% /marcus-janz/airbrush/dark.html
8 12 0.51% 7 3.11% /
9 8 0.34% 6 2.67% /marcus-janz/chat.html
10 6 0.25% 5 2.22% /marcus-janz/bewertung.html

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 376 15.97% 70 3.91% 373 3.23% 1 0.44% pc19f2fcd.dip.t-dialin.net
2 164 6.96% 164 9.16% 1371 11.88% 1 0.44% pd9560467.dip.t-dialin.net
3 142 6.03% 142 7.93% 566 4.91% 1 0.44% pd95d7e3e.dip.t-dialin.net
4 109 4.63% 12 0.67% 82 0.71% 1 0.44% dtmd-d9b83199.pool.mediaways.net
5 104 4.42% 104 5.81% 286 2.48% 1 0.44% pd95d7656.dip.t-dialin.net
6 93 3.95% 93 5.19% 587 5.09% 10 4.39% 193.29.232.67
7 83 3.52% 83 4.63% 674 5.84% 1 0.44% h-15.n-189.dialup.mirado.de
8 79 3.35% 79 4.41% 296 2.56% 1 0.44% pd9e1e60d.dip.t-dialin.net
9 74 3.14% 74 4.13% 487 4.22% 1 0.44% prx06.datevnet.de
10 67 2.85% 61 3.41% 217 1.88% 1 0.44% dtmd-d9b83195.pool.mediaways.net
11 66 2.80% 65 3.63% 398 3.45% 1 0.44% dialin.speedway42.dip168.dokom.de
12 58 2.46% 58 3.24% 148 1.28% 1 0.44% nc-cache1.netcologne.de
13 56 2.38% 56 3.13% 233 2.02% 1 0.44% brln-d9b81bb1.pool.mediaways.net
14 56 2.38% 17 0.95% 62 0.54% 1 0.44% dtmd-d9b831a5.pool.mediaways.net
15 43 1.83% 30 1.68% 360 3.12% 1 0.44% dsl-69-35.utaonline.at
16 42 1.78% 39 2.18% 351 3.04% 1 0.44% 63.148.99.250
17 27 1.15% 27 1.51% 126 1.09% 1 0.44% p508350f6.dip0.t-ipconnect.de
18 26 1.10% 16 0.89% 152 1.32% 17 7.46% 217.154.245.251
19 26 1.10% 20 1.12% 306 2.65% 1 0.44% plau-d9b85357.pool.mediaways.net
20 24 1.02% 20 1.12% 191 1.66% 5 2.19% rsvd-teragate-91.215.27.195.in-addr.arpa
21 24 1.02% 12 0.67% 70 0.60% 12 5.26% si1003.inktomisearch.com
22 22 0.93% 11 0.61% 64 0.55% 11 4.82% lj1103.inktomisearch.com
23 21 0.89% 21 1.17% 30 0.26% 1 0.44% pd9e8142d.dip0.t-ipconnect.de
24 20 0.85% 20 1.12% 88 0.77% 1 0.44% 212.199.181.27.forward.012.net.il
25 17 0.72% 17 0.95% 29 0.25% 1 0.44% 12-215-215-183.client.mchsi.com
26 15 0.64% 15 0.84% 112 0.97% 1 0.44% p3ee01526.dip.t-dialin.net
27 12 0.51% 10 0.56% 26 0.23% 2 0.88% 64.210.196.197
28 11 0.47% 11 0.61% 30 0.26% 0 0.00% cache-frr-af08.proxy.aol.com
29 10 0.42% 9 0.50% 66 0.57% 1 0.44% acafebb6.ipt.aol.com
30 10 0.42% 8 0.45% 62 0.54% 2 0.88% egspd400.teoma.com

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 6.96% 164 9.16% 1371 11.88% 1 0.44% pd9560467.dip.t-dialin.net
2 83 3.52% 83 4.63% 674 5.84% 1 0.44% h-15.n-189.dialup.mirado.de
3 93 3.95% 93 5.19% 587 5.09% 10 4.39% 193.29.232.67
4 142 6.03% 142 7.93% 566 4.91% 1 0.44% pd95d7e3e.dip.t-dialin.net
5 74 3.14% 74 4.13% 487 4.22% 1 0.44% prx06.datevnet.de
6 66 2.80% 65 3.63% 398 3.45% 1 0.44% dialin.speedway42.dip168.dokom.de
7 376 15.97% 70 3.91% 373 3.23% 1 0.44% pc19f2fcd.dip.t-dialin.net
8 8 0.34% 8 0.45% 372 3.23% 1 0.44% h204n1fls22o1073.bredband.comhem.se
9 43 1.83% 30 1.68% 360 3.12% 1 0.44% dsl-69-35.utaonline.at
10 42 1.78% 39 2.18% 351 3.04% 1 0.44% 63.148.99.250

Top 30 of 69 Total Referrers
# Hits Referrer
1 603 25.61% http://babymond.de/marcus-janz/
2 433 18.39% - (Direct Request)
3 388 16.48% http://babymond.de/marcus-janz/inhalt.htm
4 158 6.71% http://babymond.de/marcus-janz/home.htm
5 148 6.28% http://babymond.de/marcus-janz/linkliste.html
6 64 2.72% http://www.babymond.de/marcus-janz/airbrush_bilder/tiere/
7 34 1.44% http://www.babymond.de/marcus-janz/airbrush_bilder/personen/
8 32 1.36% http://babymond.de/marcus-janz/struktur.htm
9 31 1.32% http://www.babymond.de/404.html
10 29 1.23% http://www.altavista.com/image/randomlink
11 27 1.15% http://babymond.de/marcus-janz/airbrush.htm
12 25 1.06% http://babymond.de/marcus-janz/airbrush/dark.html
13 24 1.02% http://www.miragorobot.com/scripts/mrinfo.asp
14 23 0.98% http://babymond.de/marcus-janz/ubermich.htm
15 19 0.81% http://www.babymond.de/marcus-janz/airbrush/tiere.html
16 19 0.81% http://www.babymond.de/naturkosmetik/seiten/inhalt.html
17 16 0.68% http://babymond.de/marcus-janz/airbrush/tiere.html
18 16 0.68% http://www.babymond.de/naturkosmetik/seiten/mischungen.html
19 15 0.64% http://babymond.de/marcus-janz/epostkarten.html
20 15 0.64% http://www.babymond.de/naturkosmetik/
21 15 0.64% http://www.babymond.de/naturkosmetik/seiten/struktur.html
22 14 0.59% http://babymond.de/marcus-janz/chat.html
23 14 0.59% http://www.babymond.de/marcus-janz/linkliste.html
24 13 0.55% http://www.babymond.de/marcus-janz/airbrush/dark.html
25 12 0.51% http://www.babymond.de/marcus-janz/airbrush/abstrakt.html
26 12 0.51% http://www.marcus-janz.de/
27 11 0.47% http://babymond.de/marcus-janz/gaste.htm
28 9 0.38% http://babymond.de/marcus-janz/airbrush/personen.html
29 9 0.38% http://babymond.de/marcus-janz/airbrush/planeten.html
30 9 0.38% http://www.altavista.com/image/results

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 39.13% janosch
2 8 34.78% krokodil
3 2 8.70% airbrush art
4 1 4.35% affe
5 1 4.35% airbrush tiere
6 1 4.35% art chatroom
7 1 4.35% hippo

Top 15 of 46 Total User Agents
# Hits User Agent
1 669 28.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 419 17.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 249 10.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 156 6.62% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
5 131 5.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 97 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 83 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.5) Gecko
8 78 3.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 66 2.80% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.6
10 56 2.38% Mozilla/5.0 (X11; U; Linux i686; de-AT; rv:1.4) Gecko/2003063
11 48 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 30 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 26 1.10% HeinrichderMiragoRobot (http://www.miragorobot.com/scripts/de
14 26 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QXW03416)
15 24 1.02% TECOMAC-Crawler/0.5

Usage by Country for April 2004

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1266 53.76% 811 45.28% 4786 41.47% Network
2 378 16.05% 303 16.92% 1974 17.11% US Commercial
3 334 14.18% 333 18.59% 1866 16.17% Germany
4 207 8.79% 191 10.66% 1499 12.99% Unresolved/Unknown
5 53 2.25% 40 2.23% 407 3.52% Austria
6 25 1.06% 25 1.40% 115 0.99% Israel
7 24 1.02% 20 1.12% 191 1.66% Old style Arpanet (arpa)
8 18 0.76% 18 1.01% 127 1.10% US Educational
9 14 0.59% 14 0.78% 44 0.38% Netherlands
10 12 0.51% 12 0.67% 63 0.55% Switzerland
11 9 0.38% 9 0.50% 27 0.23% Australia
12 8 0.34% 8 0.45% 372 3.23% Sweden
13 4 0.17% 4 0.22% 2 0.02% Finland
14 2 0.08% 2 0.11% 40 0.34% Czech Republic
15 1 0.04% 1 0.06% 28 0.24% Hungary


Generated by Webalizer Version 2.01